| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Park | 18 | 17 | 1 | 0 | 0 | 0 | 2451 | 877 | 73.65 | 34 |
| 2 | Tea Tree Gully | 18 | 14 | 4 | 0 | 0 | 0 | 2118 | 1011 | 67.69 | 28 |
| 3 | Henley | 18 | 14 | 4 | 0 | 0 | 0 | 1690 | 1289 | 56.73 | 28 |
| 4 | Angle Vale | 18 | 11 | 7 | 0 | 0 | 0 | 1957 | 1305 | 59.99 | 22 |
| 5 | North Pines | 18 | 10 | 8 | 0 | 0 | 0 | 1886 | 1619 | 53.81 | 20 |
| 6 | Flinders Park | 18 | 7 | 11 | 0 | 0 | 0 | 1243 | 1452 | 46.12 | 14 |
| 7 | Modbury | 18 | 7 | 11 | 0 | 0 | 0 | 1141 | 1694 | 40.25 | 14 |
| 8 | Sacred Heart OC | 18 | 6 | 12 | 0 | 0 | 0 | 1283 | 1677 | 43.34 | 12 |
| 9 | Smithfield | 18 | 4 | 14 | 0 | 0 | 0 | 1315 | 1839 | 41.69 | 8 |
| 10 | Flinders University | 18 | 0 | 18 | 0 | 0 | 0 | 631 | 2952 | 17.61 | 0 |







