| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury | 13 | 11 | 2 | 0 | 2 | 3 | 1284 | 512 | 71.49 | 28 |
| 2 | Prince Alfred OC | 16 | 13 | 3 | 0 | 2 | 0 | 1310 | 521 | 71.55 | 26 |
| 3 | Adelaide University | 15 | 10 | 5 | 0 | 2 | 1 | 1174 | 685 | 63.15 | 22 |
| 4 | Broadview | 14 | 8 | 6 | 0 | 2 | 2 | 1044 | 775 | 57.39 | 20 |
| 5 | North Haven | 15 | 7 | 8 | 0 | 2 | 1 | 836 | 878 | 48.77 | 16 |
| 6 | SMOSH West Lakes | 14 | 6 | 8 | 0 | 2 | 1 | 978 | 838 | 53.85 | 14 |
| 7 | Golden Grove | 14 | 4 | 10 | 0 | 2 | 2 | 774 | 852 | 47.60 | 12 |
| 8 | Mitcham | 13 | 2 | 11 | 0 | 2 | 1 | 533 | 1370 | 28.01 | 6 |
| 9 | Gepps Cross | 8 | 0 | 8 | 0 | 2 | 0 | 155 | 1657 | 8.55 | 0 |







