| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodville South | 18 | 14 | 4 | 0 | 0 | 0 | 1895 | 1282 | 59.65 | 28 |
| 2 | Trinity OS | 18 | 12 | 6 | 0 | 0 | 0 | 1715 | 1285 | 57.17 | 24 |
| 3 | Mawson Lakes | 18 | 11 | 7 | 0 | 0 | 0 | 1733 | 1504 | 53.54 | 22 |
| 4 | Blackfriars OS | 18 | 11 | 7 | 0 | 0 | 0 | 1702 | 1506 | 53.05 | 22 |
| 5 | Lockleys | 18 | 10 | 8 | 0 | 0 | 0 | 1780 | 1520 | 53.94 | 20 |
| 6 | Colonel Light Gardens | 18 | 10 | 8 | 0 | 0 | 0 | 1706 | 1492 | 53.35 | 20 |
| 7 | Central United | 18 | 10 | 8 | 0 | 0 | 0 | 1854 | 1668 | 52.64 | 20 |
| 8 | Adelaide University | 18 | 5 | 13 | 0 | 0 | 0 | 1207 | 1695 | 41.59 | 10 |
| 9 | Ingle Farm | 18 | 4 | 14 | 0 | 0 | 0 | 1294 | 1835 | 41.36 | 8 |
| 10 | Houghton Districts | 18 | 3 | 15 | 0 | 0 | 0 | 1137 | 2236 | 33.71 | 6 |







