Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DERWENT | 12 | 11 | 0 | 1 | 2 | 62 | 10 | 52 | 34 |
| 2 | OHA | 12 | 9 | 2 | 1 | 2 | 44 | 20 | 24 | 28 |
| 3 | PRINCE OF WALES WELLINGTON | 12 | 7 | 5 | 0 | 2 | 50 | 27 | 23 | 21 |
| 4 | NORTH-WEST HOBART GRADUATES YELLOW | 12 | 5 | 7 | 0 | 2 | 21 | 41 | -20 | 15 |
| 5 | UNIVERSITY | 12 | 4 | 8 | 0 | 2 | 22 | 39 | -17 | 12 |
| 6 | CANTERBURY | 12 | 3 | 9 | 0 | 2 | 21 | 39 | -18 | 9 |
| 7 | NORTH-WEST HOBART GRADUATES BLUE | 12 | 2 | 10 | 0 | 2 | 13 | 57 | -44 | 6 |




