Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OHA BLUE | 18 | 15 | 2 | 1 | 3 | 66 | 16 | 50 | 46 |
| 2 | UNIVERSITY | 18 | 12 | 3 | 3 | 3 | 46 | 22 | 24 | 39 |
| 3 | OHA GREEN | 18 | 11 | 2 | 5 | 3 | 57 | 19 | 38 | 38 |
| 4 | PRINCE OF WALES WELLINGTON | 18 | 5 | 10 | 3 | 3 | 37 | 66 | -29 | 18 |
| 5 | CANTERBURY | 18 | 5 | 11 | 2 | 3 | 24 | 40 | -16 | 17 |
| 6 | NORTH-WEST HOBART GRADUATES | 18 | 4 | 12 | 2 | 3 | 33 | 55 | -22 | 14 |
| 7 | DERWENT | 18 | 2 | 14 | 2 | 3 | 22 | 67 | -45 | 8 |




