Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH-WEST HOBART GRADUATES | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 5 | 9 |
| 2 | DERWENT | 3 | 2 | 1 | 0 | 0 | 6 | 3 | 3 | 6 |
| 3 | PRINCE OF WALES WELLINGTON | 3 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 6 |
| 4 | OHA | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 3 |
| 5 | UNIVERSITY | 3 | 0 | 2 | 1 | 0 | 3 | 6 | -3 | 1 |
| 6 | CANTERBURY | 3 | 0 | 2 | 1 | 0 | 2 | 7 | -5 | 1 |




