Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangalow | 17 | 12 | 1 | 4 | 42 | 16 | 26 | 40 |
| 2 | Pottsville | 17 | 12 | 2 | 3 | 53 | 15 | 38 | 39 |
| 3 | Lismore Workers | 17 | 11 | 5 | 1 | 34 | 20 | 14 | 34 |
| 4 | Ballina | 17 | 10 | 4 | 3 | 40 | 19 | 21 | 33 |
| 5 | Goonellabah | 17 | 8 | 4 | 5 | 32 | 19 | 13 | 29 |
| 6 | Nimbin Headers | 17 | 7 | 7 | 3 | 25 | 27 | -2 | 24 |
| 7 | Tintenbar | 17 | 5 | 10 | 2 | 29 | 36 | -7 | 17 |
| 8 | Lismore Thistles | 17 | 4 | 10 | 3 | 23 | 38 | -15 | 15 |
| 9 | Richmond Rovers | 17 | 1 | 13 | 3 | 8 | 49 | -41 | 6 |
| 10 | Uki Pythons | 17 | 0 | 14 | 3 | 9 | 56 | -47 | 3 |





