Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH-WEST HOBART GRADUATES | 3 | 1 | 0 | 2 | 0 | 9 | 2 | 7 | 5 |
| 2 | PRINCE OF WALES WELLINGTON | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 5 |
| 3 | OHA | 3 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 5 |
| 4 | UNIVERSITY | 3 | 1 | 2 | 0 | 0 | 6 | 8 | -2 | 3 |
| 5 | CANTERBURY | 3 | 1 | 2 | 0 | 0 | 3 | 6 | -3 | 3 |
| 6 | DERWENT | 3 | 1 | 2 | 0 | 0 | 5 | 11 | -6 | 3 |




