All Fixtures/Results
Grading 11th Grade Division 1
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Utd 11/1A Dynamos | 7 | 6 | 1 | 0 | 19 | 5 | 14 | 19 |
| 2 | Onehunga Sports 11/1 | 7 | 6 | 0 | 1 | 18 | 8 | 10 | 18 |
| 3 | Eastern Suburbs 11/1A Gallagher | 7 | 4 | 1 | 2 | 21 | 10 | 11 | 13 |
| 4 | Bay Olympic 11/1A Supersonics | 7 | 4 | 1 | 2 | 10 | 4 | 6 | 13 |
| 5 | Western Springs 11/1A Galacticos | 7 | 4 | 1 | 2 | 9 | 5 | 4 | 13 |
| 6 | Papakura City 11/1A Chelsea | 7 | 4 | 1 | 2 | 17 | 16 | 1 | 13 |
| 7 | Three Kings 11/1B Pram | 7 | 2 | 2 | 3 | 10 | 9 | 1 | 8 |
| 8 | Ellerslie 11/1B Black | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 |
| 9 | Bucklands Beach 11/1B Storm | 7 | 2 | 0 | 5 | 15 | 18 | -3 | 6 |
| 10 | Papatoetoe AFC 11/1B Pumas | 7 | 1 | 1 | 5 | 4 | 15 | -11 | 4 |
| 11 | Fencibles 11/2S Red | 7 | 0 | 3 | 4 | 4 | 15 | -11 | 3 |
| 12 | Pukekohe 11/2S Red | 7 | 0 | 1 | 6 | 9 | 24 | -15 | 1 |



