Fixtures/Results/Ladders
Under 15 Div 1 2012
| POS | TEAM | P | W | L | D | B | FF | FA | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham | 14 | 14 | 0 | 0 | 1 | 1 | 0 | 1386 | 492 | 281.71 | 100.00 |
| 2 | Caulfield Bears U16 | 14 | 12 | 2 | 0 | 1 | 0 | 0 | 1119 | 517 | 216.44 | 85.71 |
| 3 | East Sandringham | 14 | 9 | 5 | 0 | 1 | 0 | 0 | 931 | 717 | 129.85 | 64.29 |
| 4 | South Melb District | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 815 | 812 | 100.37 | 50.00 |
| 5 | Hampton U16 Div 1 2013 | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 498 | 604 | 82.45 | 50.00 |
| 6 | Murrumbeena Gold - U16 | 13 | 6 | 7 | 0 | 2 | 0 | 0 | 698 | 922 | 75.70 | 46.15 |
| 7 | Mordialloc Braeside White | 13 | 4 | 9 | 0 | 2 | 0 | 0 | 618 | 841 | 73.48 | 30.77 |
| 8 | East Malvern Gold | 14 | 4 | 10 | 0 | 1 | 0 | 1 | 569 | 1158 | 49.14 | 28.57 |
| 9 | Ajax Comets | 14 | 1 | 13 | 0 | 1 | 0 | 0 | 560 | 1131 | 49.51 | 7.14 |







