NFF Fixtures/Results
NFF/AFF Men's Conference
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oratia United MC | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 2 | Waitemata MC | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 3 | Pukekohe MC | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
| 4 | Beachlands Maraetai MC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 5 | West Auckland MC | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 6 | Norwest United MC | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 7 | Ranui Swanson MC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 8 | Te Atatu MC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
| 9 | University-Mt Wellington MC | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
| 10 | High School Old Boys MC | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |



