Fixtures/Results
Boys' Central-North 12 Wallabies
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northcote City FC Yellow | 18 | 18 | 0 | 0 | 72 | 7 | 65 | 54 |
| 2 | Yarra Jets FC | 18 | 10 | 4 | 4 | 35 | 27 | 8 | 34 |
| 3 | Banyule City SC | 18 | 9 | 4 | 5 | 47 | 26 | 21 | 31 |
| 4 | South Melbourne JFC | 18 | 7 | 6 | 5 | 30 | 19 | 11 | 27 |
| 5 | Preston Lions FC | 18 | 6 | 3 | 9 | 25 | 36 | -11 | 21 |
| 6 | Heidelberg Stars SC | 18 | 5 | 4 | 9 | 29 | 50 | -21 | 19 |
| 7 | Malvern City FC | 17 | 4 | 0 | 13 | 30 | 50 | -20 | 12 |
| 8 | Melbourne Phoenix FC | 18 | 1 | 1 | 16 | 4 | 60 | -56 | 4 |







