Fixtures/Results
Under 13's Division 1
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thornton/Beresfield | 12 | 10 | 2 | 0 | 0 | 456 | 75 | 608.00 | 381 | 20 |
| 2 | Valentine | 11 | 9 | 2 | 0 | 0 | 429 | 132 | 325.00 | 297 | 20 |
| 3 | Central Charlestown | 12 | 8 | 4 | 0 | 0 | 398 | 115 | 346.09 | 283 | 16 |
| 4 | South Newcastle | 12 | 8 | 4 | 0 | 0 | 283 | 124 | 228.23 | 159 | 16 |
| 5 | Singleton | 12 | 7 | 4 | 1 | 0 | 292 | 168 | 173.81 | 124 | 15 |
| 6 | Muswellbrook | 12 | 5 | 6 | 1 | 0 | 309 | 300 | 103.00 | 9 | 11 |
| 7 | Cessnock | 11 | 3 | 8 | 0 | 0 | 146 | 478 | 30.54 | -332 | 6 |
| 8 | West Newcastle | 12 | 2 | 10 | 0 | 0 | 112 | 473 | 23.68 | -361 | 4 |







