Fixtures/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wests | 14 | 14 | 0 | 0 | 2 | 59 | 1 | 58 | 42 |
| 2 | TVHC White | 15 | 11 | 1 | 3 | 1 | 50 | 8 | 42 | 36 |
| 3 | St Patrick's | 16 | 8 | 4 | 4 | 1 | 37 | 20 | 17 | 28 |
| 4 | Marist | 15 | 8 | 4 | 3 | 2 | 33 | 20 | 13 | 27 |
| 5 | QUHC . | 14 | 6 | 6 | 2 | 2 | 26 | 18 | 8 | 20 |
| 6 | TVHC Maroon | 14 | 5 | 6 | 3 | 2 | 11 | 14 | -3 | 18 |
| 7 | United | 14 | 3 | 11 | 0 | 2 | 10 | 58 | -48 | 9 |
| 8 | Central | 14 | 2 | 11 | 1 | 2 | 6 | 38 | -32 | 7 |
| 9 | North Canberra | 14 | 0 | 14 | 0 | 2 | 2 | 57 | -55 | 0 |









