| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST MARYS (4) | 13 | 10 | 1 | 1 | 1 | 258 | 150 | 108 | 23 |
| 2 | HAWKESBURY CITY | 13 | 7 | 5 | 0 | 1 | 238 | 144 | 94 | 16 |
| 3 | BLACKTOWN CITY | 13 | 6 | 6 | 0 | 1 | 226 | 188 | 38 | 14 |
| 4 | ST MARYS (3) | 13 | 4 | 6 | 1 | 2 | 192 | 204 | -12 | 13 |
| 5 | ST CLAIR (3) | 13 | 3 | 6 | 2 | 2 | 150 | 210 | -60 | 12 |
| 6 | WINDSOR (3) | 13 | 4 | 7 | 1 | 1 | 148 | 240 | -92 | 11 |
| 7 | COLYTON/MT DRUITT (2) | 13 | 2 | 7 | 3 | 1 | 152 | 250 | -98 | 9 |












