NFF Fixtures/Results
Far North 10th Grading
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerikeri Red Devils 10th | 20 | 18 | 1 | 1 | 69 | 5 | 64 | 55 |
| 2 | Ohaeawai Lasers 10th | 20 | 18 | 0 | 2 | 86 | 14 | 72 | 54 |
| 3 | Russell Wharfies 10th | 20 | 14 | 2 | 4 | 47 | 21 | 26 | 44 |
| 4 | Kerikeri Stingrays 10th | 20 | 12 | 2 | 6 | 40 | 23 | 17 | 38 |
| 5 | Russell Legends 10th | 20 | 7 | 6 | 7 | 39 | 25 | 14 | 27 |
| 6 | Kerikeri Vipers 10th | 20 | 6 | 4 | 10 | 19 | 17 | 2 | 22 |
| 7 | Kerikeri Eagles 10th | 20 | 6 | 2 | 12 | 25 | 47 | -22 | 20 |
| 8 | Kaikohe Warriors 10th | 18 | 4 | 3 | 11 | 16 | 31 | -15 | 15 |
| 9 | Kerikeri Green Ninjas 10th | 20 | 4 | 3 | 13 | 17 | 38 | -21 | 15 |
| 10 | Oromahoe 10th | 18 | 4 | 3 | 11 | 17 | 41 | -24 | 15 |
| 11 | Paihia 10th | 20 | 2 | 0 | 18 | 13 | 126 | -113 | 6 |



