Fixtures/Results
2012 Under 11A
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POINT COOK | 14 | 12 | 2 | 0 | 0 | 0 | 600 | 196 | 306.12 | 48 |
| 2 | CAROLINE SPRINGS | 14 | 12 | 2 | 0 | 0 | 0 | 815 | 343 | 237.61 | 48 |
| 3 | ALTONA JUNIORS | 14 | 10 | 4 | 0 | 0 | 0 | 547 | 277 | 197.47 | 40 |
| 4 | ST BERNARD'S | 14 | 10 | 4 | 0 | 0 | 0 | 561 | 305 | 183.93 | 40 |
| 5 | WERRIBEE DISTRICTS | 14 | 8 | 6 | 0 | 0 | 0 | 512 | 349 | 146.70 | 32 |
| 6 | FLEMINGTON JUNIORS | 14 | 7 | 7 | 0 | 0 | 0 | 664 | 389 | 170.69 | 28 |
| 7 | WERRIBEE CENTRALS | 14 | 7 | 7 | 0 | 0 | 0 | 397 | 478 | 83.05 | 28 |
| 8 | YARRAVILLE SEDDON EAGLES | 14 | 4 | 10 | 0 | 0 | 0 | 345 | 738 | 46.75 | 16 |
| 9 | WILLIAMSTOWN JUNIORS | 14 | 2 | 12 | 0 | 0 | 0 | 336 | 624 | 53.85 | 8 |
| 10 | HOPPERS CROSSING | 14 | 2 | 12 | 0 | 0 | 0 | 291 | 722 | 40.30 | 8 |



