| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redlands | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 86 | 30 | 56 | 6 |
| 2 | Beenleigh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 44 | 38 | 6 |
| 3 | Slacks Creek | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 72 | 50 | 22 | 4 |
| 4 | Cannon Hill | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 48 | 56 | -8 | 2 |
| 5 | Souths | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 56 | 64 | -8 | 2 |
| 6 | Greenbank | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 62 | 96 | -34 | 2 |
| 7 | Capalaba | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 66 | -36 | 2 |
| 8 | Easts Jnrs Mt Gravatt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 86 | -30 | 0 |


















