| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchelton | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 262 | 42 | 220 | 27 |
| 2 | Albany Creek | 14 | 11 | 2 | 0 | 0 | 1 | 0 | 264 | 62 | 202 | 23 |
| 3 | Redcliffe 1 | 14 | 7 | 5 | 0 | 0 | 2 | 0 | 152 | 110 | 42 | 16 |
| 4 | Brothers | 14 | 6 | 7 | 0 | 0 | 1 | 0 | 146 | 136 | 10 | 13 |
| 5 | Aspley | 14 | 4 | 7 | 0 | 0 | 3 | 0 | 120 | 150 | -30 | 11 |
| 6 | Pine Central HS | 14 | 4 | 8 | 0 | 0 | 2 | 0 | 100 | 190 | -90 | 10 |
| 7 | Norths | 14 | 3 | 9 | 0 | 0 | 2 | 0 | 116 | 246 | -130 | 8 |
| 8 | Redcliffe 3 | 14 | 1 | 11 | 0 | 0 | 2 | 0 | 64 | 288 | -224 | 4 |




















