| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aspley | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 242 | 114 | 128 | 22 |
| 2 | Redcliffe | 14 | 10 | 3 | 0 | 0 | 1 | 0 | 252 | 118 | 134 | 21 |
| 3 | Brothers | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 190 | 138 | 52 | 17 |
| 4 | Wests | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 194 | 152 | 42 | 17 |
| 5 | Norths | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 254 | 188 | 66 | 14 |
| 6 | Samford | 14 | 5 | 7 | 1 | 0 | 1 | 0 | 202 | 190 | 12 | 13 |
| 7 | Albany Creek | 14 | 2 | 10 | 0 | 0 | 2 | 0 | 140 | 242 | -102 | 6 |
| 8 | Pine Central HS | 14 | 1 | 12 | 0 | 1 | 0 | 0 | 76 | 408 | -332 | 2 |




















