Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston | 7 | 5 | 0 | 2 | 1 | 24 | 5 | 19 | 17 |
| 2 | Fahan | 6 | 5 | 0 | 1 | 2 | 24 | 3 | 21 | 16 |
| 3 | Sacred Heart College | 6 | 2 | 2 | 2 | 1 | 11 | 12 | -1 | 8 |
| 4 | Collegiate White | 6 | 2 | 3 | 1 | 1 | 9 | 15 | -6 | 7 |
| 5 | Clarence | 5 | 1 | 2 | 2 | 1 | 3 | 12 | -9 | 5 |
| 6 | Collegiate Red | 7 | 0 | 4 | 3 | 1 | 6 | 16 | -10 | 3 |
| 7 | Mount Carmel College | 5 | 0 | 4 | 1 | 1 | 5 | 19 | -14 | 1 |




