NFF Fixtures/Results
SW 10th Anawhata Div B RE-GRADED
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oratia Spitfires 10Ana | 8 | 6 | 1 | 1 | 43 | 8 | 35 | 19 |
| 2 | Ranui Vampyrs 10Ana | 8 | 6 | 0 | 2 | 23 | 15 | 8 | 18 |
| 3 | Waitemata Reds 10Ana | 8 | 5 | 0 | 3 | 23 | 11 | 12 | 15 |
| 4 | Norwest Juventus 10Ana | 8 | 4 | 2 | 2 | 21 | 17 | 4 | 14 |
| 5 | Waitemata Warriors 10Ana | 8 | 3 | 2 | 3 | 21 | 15 | 6 | 11 |
| 6 | Waitakere Terry 10Ana | 8 | 2 | 1 | 5 | 16 | 25 | -9 | 7 |
| 7 | Oratia Smashers 10Ana | 8 | 2 | 0 | 6 | 9 | 31 | -22 | 6 |
| 8 | Glen Eden Asteroids 10Ana | 8 | 1 | 0 | 7 | 7 | 41 | -34 | 3 |



