Fixtures, Results & Ladders
Newey Plate
| POS | TEAM | P | W | L | D | B | FF | WF | For | WA | Ag | PC | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olinda | 14 | 11 | 1 | 2 | 0 | 0 | 104 | 3236 | 122 | 1850 | 2.05 | 150.5 | ||
| 2 | Eastfield | 14 | 9 | 3 | 2 | 0 | 0 | 119 | 3514 | 144 | 2904 | 1.46 | 144.9 | ||
| 3 | Scoresby/Ferndale | 14 | 8 | 4 | 2 | 0 | 0 | 127 | 3240 | 114 | 2025 | 1.44 | 124.6 | ||
| 4 | Mooroolbark | 14 | 7 | 4 | 3 | 0 | 0 | 137 | 2708 | 117 | 2501 | 0.92 | 115.0 | ||
| 5 | East Ringwood | 14 | 4 | 7 | 3 | 0 | 0 | 116 | 2054 | 160 | 3236 | 0.88 | 97.0 | ||
| 6 | Wonga Park | 14 | 3 | 8 | 3 | 0 | 0 | 138 | 2853 | 132 | 3333 | 0.82 | 86.7 | ||
| 7 | Templeton | 14 | 3 | 8 | 3 | 0 | 0 | 143 | 2660 | 109 | 2517 | 0.81 | 81.0 | ||
| 8 | Kilsyth | 14 | 1 | 11 | 2 | 0 | 0 | 151 | 2029 | 137 | 3928 | 0.47 | 59.9 | ||



