Fixtures/Results
Eclipse Ford U/12 Reserves
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Ballarat | 16 | 16 | 0 | 0 | 0 | 0 | 632 | 82 | 770.73 | 64 |
| 2 | North Ballarat | 16 | 11 | 5 | 0 | 0 | 0 | 494 | 304 | 162.50 | 44 |
| 3 | Darley | 16 | 10 | 6 | 0 | 0 | 0 | 449 | 345 | 130.14 | 40 |
| 4 | Ballarat | 16 | 9 | 5 | 2 | 0 | 0 | 399 | 323 | 123.53 | 40 |
| 5 | Redan | 16 | 8 | 7 | 1 | 0 | 0 | 376 | 275 | 136.73 | 34 |
| 6 | Bacchus Marsh | 16 | 7 | 8 | 1 | 0 | 0 | 306 | 326 | 93.87 | 30 |
| 7 | Sebastopol | 16 | 7 | 8 | 1 | 0 | 0 | 281 | 348 | 80.75 | 30 |
| 8 | Lake Wendouree | 16 | 4 | 12 | 0 | 0 | 0 | 249 | 577 | 43.15 | 16 |
| 9 | Mount Clear | 16 | 3 | 12 | 1 | 0 | 0 | 227 | 455 | 49.89 | 14 |
| 10 | Golden Point | 16 | 2 | 14 | 0 | 0 | 0 | 198 | 576 | 34.38 | 8 |










