We could not find a ladder for the round you requested. This is the latest ladder we could find.
| POS | TEAM | P | W | L | D | B | FF | For | % | % Won | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARATAH RESERVES | 5 | 5 | 0 | 0 | 1 | 0 | 670 | 126 | 531.75 | 100.00 | |
| 2 | SOUTHERN DISTRICTS RESERVES | 5 | 4 | 1 | 0 | 1 | 0 | 493 | 238 | 207.14 | 80.00 | |
| 3 | WANDERERS RESERVES | 5 | 3 | 2 | 0 | 1 | 0 | 435 | 333 | 130.63 | 60.00 | |
| 4 | NIGHTCLIFF RESERVES | 5 | 3 | 2 | 0 | 1 | 0 | 280 | 493 | 56.80 | 60.00 | |
| 5 | ST MARYS RESERVES | 6 | 2 | 4 | 0 | 0 | 0 | 346 | 469 | 73.77 | 33.33 | |
| 6 | PALMERSTON MAGPIES RESERVES | 5 | 1 | 4 | 0 | 1 | 0 | 184 | 503 | 36.58 | 20.00 | |
| 7 | DARWIN RESERVES | 5 | 0 | 5 | 0 | 1 | 0 | 284 | 530 | 53.58 | 0.00 |
Last Uploaded : Fri 20-Nov-2009 23:01:47
If these results are not up to date or have errors, please Email the Association
