We could not find a ladder for the round you requested. This is the latest ladder we could find.
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PALMERSTON MAGPIES | 7 | 6 | 1 | 0 | 0 | 0 | 820 | 574 | 142.86 | 24 | |
| 2 | TIWI BOMBERS | 7 | 5 | 2 | 0 | 0 | 0 | 808 | 639 | 126.45 | 20 | |
| 3 | WARATAH | 7 | 5 | 2 | 0 | 0 | 0 | 711 | 649 | 109.55 | 20 | |
| 4 | SOUTHERN DISTRICTS | 7 | 4 | 3 | 0 | 0 | 0 | 674 | 655 | 102.90 | 16 | |
| 5 | ST MARYS | 7 | 4 | 3 | 0 | 0 | 0 | 593 | 577 | 102.77 | 16 | |
| 6 | WANDERERS | 7 | 3 | 4 | 0 | 0 | 0 | 651 | 694 | 93.80 | 12 | |
| 7 | DARWIN | 7 | 1 | 6 | 0 | 0 | 0 | 550 | 830 | 66.27 | 4 | |
| 8 | NIGHTCLIFF | 7 | 0 | 7 | 0 | 0 | 0 | 553 | 742 | 74.53 | 0 |
Last Uploaded : Fri 20-Nov-2009 23:01:47
If these results are not up to date or have errors, please Email the Association
