| POS | TEAM | P | W | L | D | B | FF | For | % | % Won | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARATAH U18 | 6 | 6 | 0 | 0 | 1 | 0 | 446 | 285 | 156.49 | 100.00 | |
| 2 | ST MARYS U18 | 6 | 4 | 1 | 1 | 1 | 0 | 487 | 331 | 147.13 | 66.67 | |
| 3 | SOUTHERN DISTRICTS U18 | 5 | 3 | 1 | 1 | 1 | 0 | 337 | 280 | 120.36 | 60.00 | |
| 4 | WANDERERS U18 | 5 | 2 | 3 | 0 | 1 | 0 | 354 | 304 | 116.45 | 40.00 | |
| 5 | DARWIN U 18 | 5 | 2 | 3 | 0 | 1 | 0 | 261 | 314 | 83.12 | 40.00 | |
| 6 | PALMERSTON MAGPIES U18 | 5 | 1 | 4 | 0 | 1 | 0 | 249 | 392 | 63.52 | 20.00 | |
| 7 | NIGHTCLIFF U 18 | 6 | 0 | 6 | 0 | 1 | 0 | 248 | 476 | 52.10 | 0.00 |
Last Uploaded : Fri 20-Nov-2009 23:01:47
If these results are not up to date or have errors, please Email the Association
