| POS | TEAM | P | W | L | D | B | FF | For | % | % Won | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARATAH U18 | 6 | 6 | 0 | 0 | 1 | 0 | 446 | 285 | 156.49 | 100.00 | |
| 2 | SOUTHERN DISTRICTS U18 | 6 | 4 | 1 | 1 | 1 | 0 | 461 | 301 | 153.16 | 66.67 | |
| 3 | ST MARYS U18 | 6 | 4 | 1 | 1 | 1 | 0 | 487 | 331 | 147.13 | 66.67 | |
| 4 | DARWIN U 18 | 6 | 3 | 3 | 0 | 1 | 0 | 364 | 374 | 97.33 | 50.00 | |
| 5 | WANDERERS U18 | 6 | 2 | 4 | 0 | 1 | 0 | 414 | 407 | 101.72 | 33.33 | |
| 6 | PALMERSTON MAGPIES U18 | 6 | 1 | 5 | 0 | 1 | 0 | 270 | 516 | 52.33 | 16.67 | |
| 7 | NIGHTCLIFF U 18 | 6 | 0 | 6 | 0 | 1 | 0 | 248 | 476 | 52.10 | 0.00 |
Last Uploaded : Mon 23-Nov-2009 00:04:44
If these results are not up to date or have errors, please Email the Association
