| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST MARYS U16 | 6 | 6 | 0 | 0 | 0 | 0 | 555 | 103 | 538.83 | 24 | |
| 2 | WARATAH U16 | 6 | 4 | 1 | 0 | 1 | 0 | 334 | 266 | 125.56 | 20 | |
| 3 | WANDERERS U16 | 6 | 3 | 2 | 0 | 1 | 0 | 253 | 272 | 93.01 | 16 | |
| 4 | DARWIN U 16 | 6 | 2 | 3 | 0 | 1 | 0 | 234 | 314 | 74.52 | 12 | |
| 5 | SOUTHERN DISTRICTS U16 | 6 | 2 | 3 | 0 | 1 | 0 | 202 | 335 | 60.30 | 12 | |
| 6 | PALMERSTON MAGPIES U16 | 6 | 1 | 4 | 0 | 1 | 0 | 195 | 327 | 59.63 | 8 | |
| 7 | NIGHTCLIFF U16 | 6 | 0 | 5 | 0 | 1 | 0 | 150 | 306 | 49.02 | 4 |
Last Uploaded : Fri 20-Nov-2009 23:01:47
If these results are not up to date or have errors, please Email the Association
