Fixtures, Results & Ladders
L Grade
| POS | TEAM | P | W | L | D | B | FF | For | WF | Ag | WA | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonga Park 7th XI | 14 | 12 | 1 | 0 | 1 | 0 | 3223 | 96 | 2157 | 121 | 1.88 | 164.00 | ||
| 2 | Ainslie Park 5th XI | 14 | 10 | 3 | 0 | 1 | 0 | 2071 | 76 | 1837 | 86 | 1.28 | 150.60 | ||
| 3 | Warrandyte 5th XI | 14 | 9 | 4 | 0 | 1 | 0 | 2434 | 77 | 2078 | 108 | 1.64 | 139.10 | ||
| 4 | South Croydon 4th XI | 14 | 9 | 4 | 0 | 1 | 0 | 2357 | 108 | 2081 | 104 | 1.09 | 132.40 | ||
| 5 | Montrose 6th XI | 14 | 7 | 6 | 0 | 1 | 0 | 1835 | 88 | 1865 | 114 | 1.27 | 119.70 | ||
| 6 | Warranwood 7th XI | 14 | 6 | 7 | 0 | 1 | 0 | 2139 | 104 | 2548 | 100 | 0.81 | 101.90 | ||
| 7 | Boronia 5th XI | 12 | 4 | 7 | 0 | 1 | 2 | 1475 | 88 | 1805 | 90 | 0.84 | 83.60 | ||
| 8 | Eastfield 4th XI | 14 | 1 | 11 | 0 | 2 | 0 | 2180 | 125 | 2556 | 83 | 0.57 | 67.40 | ||
| 9 | Croydon Ranges 8th XI | 14 | 2 | 11 | 0 | 1 | 0 | 1494 | 126 | 2281 | 82 | 0.43 | 65.40 | ||



