| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUTHERN DISTRICTS U14 | 6 | 4 | 1 | 0 | 1 | 0 | 262 | 195 | 134.36 | 20 | |
| 2 | ST MARYS U14 | 6 | 4 | 1 | 1 | 0 | 0 | 410 | 214 | 191.59 | 18 | |
| 3 | DARWIN U14 | 6 | 3 | 1 | 1 | 1 | 0 | 237 | 170 | 139.41 | 18 | |
| 4 | WARATAH U14 | 6 | 3 | 2 | 0 | 1 | 0 | 252 | 294 | 85.71 | 16 | |
| 5 | PALMERSTON MAGPIES U14 | 6 | 2 | 3 | 0 | 1 | 0 | 197 | 228 | 86.40 | 12 | |
| 6 | NIGHTCLIFF U14 | 6 | 1 | 4 | 0 | 1 | 0 | 143 | 214 | 66.82 | 8 | |
| 7 | WANDERERS U14 | 6 | 0 | 5 | 0 | 1 | 0 | 132 | 318 | 41.51 | 4 |
Last Uploaded : Sat 21-Nov-2009 23:46:47
If these results are not up to date or have errors, please Email the Association
