Fixtures/Results
NBL 1983
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunawading Spectres | 1 | 1 | 0 | 114 | 52 | 219.23 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 2 | Hobart Devils | 1 | 1 | 0 | 85 | 40 | 212.50 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 3 | West Adelaide Bearcats | 1 | 1 | 0 | 107 | 75 | 142.67 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 4 | Sydney Supersonics | 1 | 1 | 0 | 89 | 71 | 125.35 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 5 | Canberra Cannons | 1 | 1 | 0 | 107 | 86 | 124.42 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 6 | Newcastle Falcons | 1 | 1 | 0 | 113 | 95 | 118.95 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 7 | St. Kilda Saints | 1 | 1 | 0 | 84 | 75 | 112.00 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 8 | Bankstown Bruins | 1 | 1 | 0 | 90 | 81 | 111.11 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 9 | Frankston | 2 | 1 | 1 | 168 | 160 | 105.00 | 0.00 | LW | 1 | 0 | 0 | 1 | 1 |
| 10 | Coburg Giants | 1 | 1 | 0 | 73 | 70 | 104.29 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 11 | Adelaide 36ers | 2 | 0 | 2 | 167 | 197 | 84.77 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |
| 12 | Wollongong Hawks | 2 | 0 | 2 | 166 | 202 | 82.18 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |
| 13 | Perth Wildcats | 1 | 0 | 1 | 76 | 93 | 81.72 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
| 14 | Brisbane Bullets | 2 | 0 | 2 | 145 | 180 | 80.56 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |
| 15 | Devonport | 2 | 0 | 2 | 92 | 199 | 46.23 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |



