Fixtures/Results
Under 12 Div 7
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keilor | 1 | 1 | 0 | 0 | 0 | 0 | 49 | 21 | 233.33 | 4 |
| 2 | Hillside | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 47 | 108.51 | 4 |
| 3 | Greenvale | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 4 | Strathmore | 1 | 0 | 1 | 0 | 0 | 0 | 47 | 51 | 92.16 | 0 |
| 5 | Aberfeldie | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 49 | 42.86 | 0 |



