Football NSW Web
Fixtures/Results
All Age Mixed (Winter Season)
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball Hogs | 18 | 14 | 4 | 0 | 116 | 59 | 57 | 42 |
| 2 | In Your Face | 18 | 13 | 5 | 0 | 120 | 38 | 82 | 39 |
| 3 | Bench Stretchers | 18 | 12 | 5 | 1 | 100 | 47 | 53 | 37 |
| 4 | "All Starz" | 18 | 12 | 6 | 0 | 103 | 80 | 23 | 36 |
| 5 | Goal Diggers | 18 | 11 | 6 | 1 | 74 | 56 | 18 | 34 |
| 6 | "The Stepdads" | 18 | 10 | 7 | 1 | 85 | 73 | 12 | 31 |
| 7 | Cougars | 18 | 5 | 12 | 1 | 63 | 87 | -24 | 16 |
| 8 | "No Keeps" | 18 | 5 | 13 | 0 | 47 | 99 | -52 | 15 |
| 9 | Nikon FC | 18 | 3 | 15 | 0 | 36 | 118 | -82 | 9 |
| 10 | Golden Gurlz | 18 | 3 | 15 | 0 | 55 | 142 | -87 | 9 |





