NFF Fixtures/Results
NFF Men's 2nd Division
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Shore Seagulls M2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
| 2 | Albany Africans M2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Albany The Boys M2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | Glenfield Muppets M2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 5 | Birkenhead Evolution Gym M2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 6 | Takapuna Tornadoes M2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Glenfield Juggernaut M2 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 8 | Oratia Forest M2 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 9 | Oratia Third M2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | North Shore Pick n Mix M2 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 11 | Albany Red United M2 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 12 | Hibiscus Evolution M2 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |



