Delete 2008 Australian Open Draws and Results
Men's Team Australian Open
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Australia | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 800.00 | 4 | ||
| 2 | Presidents | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 800.00 | 4 | ||
| 3 | New South Wales B | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 200.00 | 4 | ||
| 4 | New Zealand | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 50.00 | 0 | ||
| 5 | Victoria B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 12.50 | 0 | ||
| 6 | Queensland | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 12.50 | 0 | ||
















