Fixtures/Results
NBL 1981
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Bullets | 11 | 8 | 3 | 858 | 750 | 114.40 | 0.00 | WLWLW | 1 | 3 | 2 | 5 | 1 |
| 2 | Nunawading Spectres | 13 | 9 | 4 | 1005 | 893 | 112.54 | 0.00 | WWLLW | 1 | 5 | 1 | 4 | 3 |
| 3 | Newcastle Falcons | 12 | 10 | 2 | 962 | 863 | 111.47 | 0.00 | WWLWW | 2 | 7 | 1 | 3 | 1 |
| 4 | St. Kilda Saints | 13 | 9 | 4 | 1214 | 1116 | 108.78 | 0.00 | WWWLW | 1 | 6 | 1 | 3 | 3 |
| 5 | Launceston Casino City | 11 | 7 | 4 | 959 | 905 | 105.97 | 0.00 | LLWWW | 3 | 3 | 2 | 4 | 2 |
| 6 | West Adelaide Bearcats | 12 | 7 | 5 | 1001 | 998 | 100.30 | 0.00 | LWLWW | 2 | 6 | 1 | 1 | 4 |
| 7 | Canberra Cannons | 12 | 6 | 6 | 898 | 925 | 97.08 | 0.00 | LLWLW | 1 | 4 | 1 | 2 | 5 |
| 8 | Coburg Giants | 11 | 2 | 9 | 826 | 871 | 94.83 | 0.00 | LWLLW | 1 | 2 | 3 | 0 | 6 |
| 9 | Forrestville Eagles | 12 | 5 | 7 | 934 | 985 | 94.82 | 0.00 | LWLWL | -1 | 4 | 4 | 1 | 3 |
| 10 | Wollongong Hawks | 12 | 3 | 9 | 1004 | 1089 | 92.19 | 0.00 | LLWLL | -2 | 2 | 2 | 1 | 7 |
| 11 | Bankstown Bruins | 13 | 3 | 10 | 1015 | 1133 | 89.59 | 0.00 | LLWLL | -2 | 1 | 4 | 2 | 6 |
| 12 | City of Sydney Astronauts | 12 | 3 | 9 | 908 | 1056 | 85.98 | 0.00 | WLLLL | -4 | 1 | 6 | 2 | 3 |



