Fixtures/Results
2010 Reserves
| POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbridge | 3 | 3 | 0 | 0 | 0 | 418 | 71 | 588.73 | 12 |
| 2 | Mitiamo | 4 | 3 | 1 | 0 | 0 | 377 | 134 | 281.34 | 12 |
| 3 | YCW | 3 | 3 | 0 | 0 | 0 | 334 | 133 | 251.13 | 12 |
| 4 | Bridgewater | 4 | 3 | 1 | 0 | 0 | 342 | 196 | 174.49 | 12 |
| 5 | Calivil United | 3 | 2 | 1 | 0 | 0 | 277 | 180 | 153.89 | 8 |
| 6 | Marong | 4 | 2 | 2 | 0 | 0 | 244 | 239 | 102.09 | 8 |
| 7 | Inglewood | 4 | 0 | 4 | 0 | 0 | 140 | 359 | 39.00 | 0 |
| 8 | Pyramid Hill | 3 | 0 | 3 | 0 | 0 | 109 | 333 | 32.73 | 0 |
| 9 | BL Serpentine | 4 | 0 | 4 | 0 | 0 | 27 | 623 | 4.33 | 0 |





