Fixtures/Results
Boys' Central-North 16B
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whittlesea Ranges FC | 12 | 12 | 0 | 0 | 79 | 17 | 62 | 36 |
| 2 | Yarra Jets FC | 10 | 9 | 0 | 1 | 51 | 15 | 36 | 27 |
| 3 | Alphington JFC | 12 | 8 | 0 | 4 | 42 | 28 | 14 | 24 |
| 4 | Diamond Valley United SC | 11 | 7 | 0 | 4 | 60 | 27 | 33 | 21 |
| 5 | Preston Lions FC | 11 | 5 | 0 | 6 | 25 | 32 | -7 | 15 |
| 6 | Bundoora United FC | 12 | 3 | 1 | 8 | 25 | 31 | -6 | 10 |
| 7 | Malvern City FC | 11 | 3 | 1 | 7 | 20 | 39 | -19 | 10 |
| 8 | Moreland City SC | 8 | 1 | 0 | 7 | 7 | 50 | -43 | 3 |
| 9 | Watsonia Heights SC | 11 | 0 | 0 | 11 | 6 | 76 | -70 | 0 |







