| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUAKERS HILL | 12 | 11 | 1 | 0 | 0 | 246 | 126 | 120 | 22 |
| 2 | GLENMORE PARK (2) | 12 | 8 | 3 | 0 | 1 | 312 | 138 | 174 | 18 |
| 3 | BLACKTOWN WORKERS | 12 | 7 | 4 | 0 | 1 | 214 | 148 | 66 | 16 |
| 4 | RIVERSTONE | 12 | 7 | 4 | 0 | 1 | 192 | 144 | 48 | 16 |
| 5 | BROTHERS (3) | 11 | 5 | 5 | 0 | 1 | 136 | 110 | 26 | 12 |
| 6 | ST CLAIR (2) | 12 | 5 | 7 | 0 | 0 | 122 | 148 | -26 | 10 |
| 7 | WINDSOR (2) | 12 | 4 | 8 | 0 | 0 | 90 | 256 | -166 | 8 |
| 8 | BROTHERS (2) | 12 | 3 | 9 | 0 | 0 | 102 | 238 | -136 | 6 |
| 9 | ST MARYS (3) | 12 | 0 | 11 | 0 | 1 | 90 | 292 | -202 | 2 |











