Fixtures/Results
NBL 2010
| POS | TEAM | P | W | L | B | FF | SetsFor | SetsAg | Set% | SPF | SPAg | Pt% | Pts | PP% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth Wildcats | 27 | 16 | 11 | 0 | 0 | 2309 | 2212 | 0.00 | 1052 | 534 | 0.00 | 48 | 0.00 | ||
| 2 | Townsville Crocodiles | 26 | 15 | 11 | 0 | 0 | 2243 | 2190 | 0.00 | 993 | 557 | 0.00 | 45 | 0.00 | ||
| 3 | Gold Coast Blaze | 26 | 15 | 11 | 0 | 0 | 2225 | 2194 | 0.00 | 1018 | 558 | 0.00 | 45 | 0.00 | ||
| 4 | Wollongong Hawks | 26 | 14 | 12 | 0 | 0 | 2123 | 2109 | 0.00 | 1111 | 466 | 0.00 | 42 | 0.00 | ||
| 5 | New Zealand Breakers | 26 | 13 | 13 | 0 | 0 | 2222 | 2167 | 0.00 | 946 | 617 | 0.00 | 39 | 0.00 | ||
| 6 | Melbourne Tigers | 26 | 11 | 15 | 0 | 0 | 2183 | 2238 | 0.00 | 873 | 517 | 0.00 | 33 | 0.00 | ||
| 7 | Cairns Taipans | 27 | 11 | 16 | 0 | 0 | 2013 | 2155 | 0.00 | 886 | 491 | 0.00 | 33 | 0.00 | ||
| 8 | Adelaide 36ers | 26 | 10 | 16 | 0 | 0 | 2187 | 2240 | 0.00 | 901 | 503 | 0.00 | 30 | 0.00 | ||



