Football Fixture/Results & Ladders
HFNL Seniors 2011
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Culcairn | 19 | 16 | 1 | 0 | 2 | 0 | 1923 | 889 | 216.31 | 72 |
| 2 | Holbrook | 19 | 14 | 3 | 0 | 2 | 0 | 1909 | 967 | 197.41 | 64 |
| 3 | Jindera | 19 | 13 | 4 | 0 | 2 | 0 | 1932 | 1103 | 175.16 | 60 |
| 4 | Brock/Burrum Saints | 19 | 12 | 5 | 0 | 2 | 0 | 1528 | 1377 | 110.97 | 56 |
| 5 | Howlong | 19 | 11 | 6 | 0 | 2 | 0 | 1561 | 1524 | 102.43 | 52 |
| 6 | Henty | 19 | 9 | 8 | 0 | 2 | 0 | 1577 | 1331 | 118.48 | 44 |
| 7 | Lockhart | 19 | 9 | 8 | 0 | 2 | 0 | 1518 | 1401 | 108.35 | 44 |
| 8 | Rand-Walbundrie Tigers | 19 | 9 | 8 | 0 | 2 | 0 | 1719 | 1635 | 105.14 | 44 |
| 9 | Osborne | 19 | 7 | 10 | 0 | 2 | 0 | 1475 | 1406 | 104.91 | 36 |
| 10 | Billabong Crows | 19 | 6 | 12 | 0 | 1 | 0 | 1480 | 1834 | 80.70 | 28 |
| 11 | Murray Magpies | 19 | 3 | 14 | 0 | 2 | 0 | 1350 | 1915 | 70.50 | 20 |
| 12 | CDHBU | 19 | 2 | 15 | 0 | 2 | 0 | 935 | 2031 | 46.04 | 16 |
| 13 | Walla | 19 | 0 | 17 | 0 | 2 | 0 | 775 | 2269 | 34.16 | 8 |











