Fixtures/Results
TJRL U15
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highfields U15 | 1 | 1 | 0 | 0 | 0 | 54 | 4 | 1350.00 | 50 | 3 |
| 2 | Souths U15 | 1 | 1 | 0 | 0 | 0 | 32 | 6 | 533.33 | 26 | 3 |
| 3 | Brothers U15 | 1 | 1 | 0 | 0 | 0 | 44 | 18 | 244.44 | 26 | 3 |
| 4 | Oakey U15 | 1 | 1 | 0 | 0 | 0 | 36 | 14 | 257.14 | 22 | 3 |
| 5 | Gatton U15 | 1 | 0 | 1 | 0 | 0 | 14 | 36 | 38.89 | -22 | 1 |
| 6 | Newtown U15 | 1 | 0 | 1 | 0 | 0 | 6 | 32 | 18.75 | -26 | 1 |
| 7 | Dalby U15 | 1 | 0 | 1 | 0 | 0 | 18 | 44 | 40.91 | -26 | 1 |
| 8 | Valleys U15 | 1 | 0 | 1 | 0 | 0 | 4 | 54 | 7.41 | -50 | 1 |












