| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchelton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 12 | 56 | 4 |
| 2 | Wynnum | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 14 | 42 | 4 |
| 3 | Capalaba | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 18 | 40 | 4 |
| 4 | Brothers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 28 | 32 | 4 |
| 5 | Norths | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Redcliffe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 27 | 5 | 2 |
| 7 | Pine Rivers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 36 | -11 | 2 |
| 8 | Easts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mustangs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 68 | -28 | 0 |
| 10 | Albany Creek | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 50 | -32 | 0 |
| 11 | Narangba | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 46 | -40 | 0 |
| 12 | Redlands | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 74 | -64 | 0 |


















