Fixtures/Results
NBL 1991
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth Wildcats | 1 | 1 | 0 | 120 | 91 | 131.87 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 2 | Southern Melbourne | 2 | 2 | 0 | 241 | 208 | 115.87 | 0.00 | WW | 2 | 2 | 0 | 0 | 0 |
| 3 | Adelaide 36ers | 1 | 1 | 0 | 130 | 118 | 110.17 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 4 | Gold Coast Rollers | 1 | 1 | 0 | 120 | 109 | 110.09 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 5 | Canberra Cannons | 2 | 2 | 0 | 202 | 190 | 106.32 | 0.00 | WW | 2 | 1 | 0 | 1 | 0 |
| 6 | Melbourne Tigers | 3 | 2 | 1 | 347 | 328 | 105.79 | 0.00 | WWL | -1 | 1 | 0 | 1 | 1 |
| 7 | Newcastle Falcons | 2 | 1 | 1 | 210 | 210 | 100.00 | 0.00 | LW | 1 | 1 | 0 | 0 | 1 |
| 8 | South East Melbourne Magic | 2 | 1 | 1 | 230 | 232 | 99.14 | 0.00 | LW | 1 | 1 | 0 | 0 | 1 |
| 9 | North Melbourne Giants | 2 | 1 | 1 | 231 | 235 | 98.30 | 0.00 | LW | 1 | 1 | 0 | 0 | 1 |
| 10 | Hobart Devils | 2 | 0 | 2 | 199 | 209 | 95.22 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |
| 11 | Geelong Supercats | 2 | 0 | 2 | 219 | 231 | 94.81 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |
| 12 | Brisbane Bullets | 2 | 1 | 1 | 228 | 252 | 90.48 | 0.00 | WL | -1 | 1 | 0 | 0 | 1 |
| 13 | Wollongong Hawks | 3 | 0 | 3 | 302 | 347 | 87.03 | 0.00 | LLL | -3 | 0 | 1 | 0 | 2 |
| 14 | Sydney Kings | 1 | 0 | 1 | 97 | 116 | 83.62 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |



