Fixtures/Results
Under 14 Green
| POS | TEAM | P | W | L | D | B | FF | FA | F | A | % | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkside | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 209 | 58 | 360.34 | 8 | 100.00 |
| 2 | Park Orchards R | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 215 | 82 | 262.20 | 8 | 100.00 |
| 3 | Ashburton G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 153 | 83 | 184.34 | 8 | 100.00 |
| 4 | Surrey Park | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 216 | 98 | 220.41 | 4 | 50.00 |
| 5 | Whitehorse Colts | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 196 | 124 | 158.06 | 4 | 50.00 |
| 6 | Ivanhoe B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 83 | 223 | 37.22 | 0 | 0.00 |
| 7 | St Marys T | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | 212 | 24.53 | 0 | 0.00 |
| 8 | Hawthorn Citizens S | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 271 | 9.96 | 0 | 0.00 |





