NFF Fixtures/Results
SW 11th Div 1 Grading
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Shore Narrow Neck 11/1 | 2 | 2 | 0 | 0 | 15 | 2 | 13 | 6 |
| 2 | East Coast Bays Bouvet 11/1 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 3 | Waitakere Gray 11/1 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 4 | Forrest Hill Spain 11/1 | 2 | 1 | 0 | 1 | 10 | 3 | 7 | 3 |
| 5 | Hibiscus Cruyff 11/1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 6 | Birkenhead Blasters 11/1 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 7 | East Coast Bays Davis/McKeown 11/1 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 8 | Glenfield Sharks 11/2 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 9 | Oratia Phoenix 11/1 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 10 | Norwest Vardy 11/3 | 2 | 0 | 0 | 2 | 2 | 20 | -18 | 0 |



