All Fixtures/Results
Grading 11th Grade Division 1
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Utd 11/1A Dynamos | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
| 2 | Eastern Suburbs 11/1A Gallagher | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 3 | Bay Olympic 11/1A Supersonics | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 4 | Onehunga Sports 11/1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 5 | Ellerslie 11/1B Black | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 6 | Western Springs 11/1A Galacticos | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 7 | Three Kings 11/1B Pram | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 8 | Papatoetoe AFC 11/1B Pumas | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 9 | Pukekohe 11/2S Red | 2 | 0 | 1 | 1 | 6 | 9 | -3 | 1 |
| 10 | Papakura City 11/1A Chelsea | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 |
| 11 | Bucklands Beach 11/1B Storm | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 12 | Fencibles 11/2S Red | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |



