Fixtures/Results
2010 NYC TOYOTA CUP
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MELBOURNE STORM | 3 | 3 | 0 | 0 | 0 | 134 | 54 | 248.15 | 80 | 6 |
| 2 | NORTH QUEENSLAND COWBOYS | 2 | 2 | 0 | 0 | 0 | 48 | 17 | 282.35 | 31 | 4 |
| 3 | MANLY SEA EAGLES | 3 | 2 | 1 | 0 | 0 | 74 | 58 | 127.59 | 16 | 4 |
| 4 | GOLD COAST TITANS | 3 | 2 | 1 | 0 | 0 | 68 | 56 | 121.43 | 12 | 4 |
| 5 | CANBERRA RAIDERS | 3 | 2 | 1 | 0 | 0 | 98 | 90 | 108.89 | 8 | 4 |
| 6 | NEWCASTLE KNIGHTS | 3 | 2 | 1 | 0 | 0 | 72 | 108 | 66.67 | -36 | 4 |
| 7 | SYDNEY ROOSTERS | 3 | 1 | 1 | 1 | 0 | 92 | 90 | 102.22 | 2 | 3 |
| 8 | CRONULLA SHARKS | 3 | 1 | 1 | 1 | 0 | 74 | 82 | 90.24 | -8 | 3 |
| 9 | WESTS TIGERS | 3 | 1 | 2 | 0 | 0 | 88 | 70 | 125.71 | 18 | 2 |
| 10 | ST GEORGE ILLAWARRA DRAGONS | 2 | 1 | 1 | 0 | 0 | 30 | 34 | 88.24 | -4 | 2 |
| 11 | SOUTH SYDNEY RABBITOHS | 3 | 1 | 2 | 0 | 0 | 62 | 70 | 88.57 | -8 | 2 |
| 12 | BRISBANE BRONCOS | 3 | 1 | 2 | 0 | 0 | 74 | 90 | 82.22 | -16 | 2 |
| 13 | PENRITH PANTHERS | 3 | 1 | 2 | 0 | 0 | 73 | 96 | 76.04 | -23 | 2 |
| 14 | PARRAMATTA EELS | 3 | 1 | 2 | 0 | 0 | 64 | 106 | 60.38 | -42 | 2 |
| 15 | BULLDOGS | 3 | 0 | 2 | 1 | 0 | 74 | 84 | 88.10 | -10 | 1 |
| 16 | WARRIORS | 3 | 0 | 2 | 1 | 0 | 74 | 94 | 78.72 | -20 | 1 |







