Fixtures/Results
NBL 1992
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Kings | 4 | 4 | 0 | 430 | 383 | 112.27 | 0.00 | WWWW | 4 | 3 | 0 | 1 | 0 |
| 2 | Brisbane Bullets | 3 | 2 | 1 | 396 | 368 | 107.61 | 0.00 | WWL | -1 | 2 | 1 | 0 | 0 |
| 3 | Gold Coast Rollers | 3 | 3 | 0 | 346 | 322 | 107.45 | 0.00 | WWW | 3 | 3 | 0 | 0 | 0 |
| 4 | Melbourne Tigers | 5 | 4 | 1 | 558 | 530 | 105.28 | 0.00 | WWWLW | 1 | 2 | 0 | 2 | 1 |
| 5 | North Melbourne Giants | 5 | 2 | 3 | 538 | 522 | 103.07 | 0.00 | LLLWW | 2 | 2 | 0 | 0 | 3 |
| 6 | Perth Wildcats | 5 | 3 | 2 | 487 | 475 | 102.53 | 0.00 | WWLLW | 1 | 2 | 1 | 1 | 1 |
| 7 | Adelaide 36ers | 5 | 1 | 4 | 516 | 521 | 99.04 | 0.00 | WLLLL | -4 | 1 | 1 | 0 | 3 |
| 8 | Newcastle Falcons | 3 | 2 | 1 | 338 | 346 | 97.69 | 0.00 | LWW | 2 | 2 | 0 | 0 | 1 |
| 9 | Geelong Supercats | 5 | 1 | 4 | 569 | 586 | 97.10 | 0.00 | LLLWL | -1 | 1 | 1 | 0 | 3 |
| 10 | Wollongong Hawks | 4 | 1 | 3 | 390 | 411 | 94.89 | 0.00 | LWLL | -2 | 1 | 0 | 0 | 3 |
| 11 | Hobart Devils | 4 | 1 | 3 | 443 | 472 | 93.86 | 0.00 | LLLW | 1 | 1 | 1 | 0 | 2 |
| 12 | South East Melbourne Magic | 3 | 2 | 1 | 269 | 294 | 91.50 | 0.00 | WWL | -1 | 2 | 0 | 0 | 1 |
| 13 | Canberra Cannons | 5 | 1 | 4 | 504 | 554 | 90.97 | 0.00 | LLLWL | -1 | 0 | 0 | 1 | 4 |




